<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Simple Exercises Can Reduce The Symptoms Of Jet Lag!</title>
	<atom:link href="http://www.sleepdisordersguide.com/blog/jet-lag/simple-exercises-can-reduce-the-symptoms-of-jet-lag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleepdisordersguide.com/blog/jet-lag/simple-exercises-can-reduce-the-symptoms-of-jet-lag/</link>
	<description>Your Guide to A-Z Sleep Disorders !</description>
	<pubDate>Thu, 04 Dec 2008 23:44:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sleep Disorders Guide</title>
		<link>http://www.sleepdisordersguide.com/blog/jet-lag/simple-exercises-can-reduce-the-symptoms-of-jet-lag/#comment-21503</link>
		<dc:creator>Sleep Disorders Guide</dc:creator>
		<pubDate>Mon, 27 Aug 2007 07:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleepdisordersguide.com/blog/jet-lag/simple-exercises-can-reduce-the-symptoms-of-jet-lag/#comment-21503</guid>
		<description>Hi Mark, thanks for the information....</description>
		<content:encoded><![CDATA[<p>Hi Mark, thanks for the information&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dubuque</title>
		<link>http://www.sleepdisordersguide.com/blog/jet-lag/simple-exercises-can-reduce-the-symptoms-of-jet-lag/#comment-21476</link>
		<dc:creator>Mark Dubuque</dc:creator>
		<pubDate>Mon, 27 Aug 2007 01:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleepdisordersguide.com/blog/jet-lag/simple-exercises-can-reduce-the-symptoms-of-jet-lag/#comment-21476</guid>
		<description>Sleep is fascinating. Air travel results in jet lag which is worse flying from the west to east which compresses the day. This has led many to believe that amount of daylight affects jet lag. However, jet lag is not common when traveling north or south even though this travel also results in shorter or longer daylight hour (depending on tilt of earth). A more interesting theory tries to link our internal clocks to natures internal clock. The Schumann frequency (around 8 hertz) is the earth's clock and the circadian rhythm is considered the human clock. Could the Schumann frequency be the basis for the human clock thus driving our sleep pattern? If so, jet lag might be due to a clock synchronization anomaly.</description>
		<content:encoded><![CDATA[<p>Sleep is fascinating. Air travel results in jet lag which is worse flying from the west to east which compresses the day. This has led many to believe that amount of daylight affects jet lag. However, jet lag is not common when traveling north or south even though this travel also results in shorter or longer daylight hour (depending on tilt of earth). A more interesting theory tries to link our internal clocks to natures internal clock. The Schumann frequency (around 8 hertz) is the earth&#8217;s clock and the circadian rhythm is considered the human clock. Could the Schumann frequency be the basis for the human clock thus driving our sleep pattern? If so, jet lag might be due to a clock synchronization anomaly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
